Quick Links
Sign Up
Stay tuned for our new way to sign up for our exclusive email offers and promotions!
- Home /
- Cooking /
- Ovens /
- Electric: Double /
- KitchenAid KitchenAid® 30" Double Wall Ovens with Air Fry Mode
KitchenAid KitchenAid® 30" Double Wall Ovens with Air Fry Mode
Model No: KOED530PBS
Features:
- Integrated Meat Thermometer
- Dishwasher-Safe Air Fry Basket
- Even-Heat™ True Convection
- FIT System Limited Guarantee
- Integrated Meat Thermometer
Product Inquiry Form
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
30" Built-In Oven Tall Bottom Vent Shield Kit, Black - (W11570325) | $139.99 |
![]() |
Warming Drawer Heat Deflector, Black - (W11594553) | $22.99 |
Get the crisp you crave, right from your oven. KitchenAid® Double Wall Ovens with Air Fry Mode circulate hot air around the included basket to cook with less oil.* An integrated thermometer takes the guesswork out of roasting meat just the way you like. *When compared to deep frying.

Integrated Meat Thermometer
Takes the guesswork out of roasting meat just the way you like, from rare to well done. It continuously monitors cooking progress and automatically turns the oven off when your desired temperature is reached.
Certifications | |
Ada Compliant | No |
Cul | Yes |
Energy Rating | 355 |
Energy Rating (kwh/year) | 355 |
Prop65 | Standard |
Star K Certified | Star K Certified |
Ul | Yes |
Controls | |
Control Type | Electronic Touch |
Display Color | White |
Electronic Display Type | Digital |
Details | |
Delay Clean | No |
Flush Installation Approved | Yes |
Fuel Type | Electric |
Light Control | Oven Light Touch Pad |
Oven Automatic Shut-off | Yes |
Oven Type | Double |
Power On Indicator Light | Yes |
Dimensions | |
Product Height | 50.8125 |
Carton Height | 54 |
Gross Weight | 296 |
Carton Width | 35 |
Lower Oven Interior Height | 18 |
Upper Oven Interior Width | 25 |
Product Depth | 27.125 |
Depth With Door Open 90 Degree | 46.75 |
Lower Oven Interior Width | 25 |
Cutout Depth | 24 |
Cutout Height | 50.25 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 27.125 |
Upper Oven Interior Depth | 19 |
Carton Depth | 31 |
Cutout Width | 28.5 |
Upper Oven Interior Height | 18 |
Net Weight | 286 |
Product Width | 29.75 |
Lower Oven Interior Depth | 19 |
Electrical | |
Power Cord Included | No |
Exterior Details | |
Door Type | Metal & Glass |
Oven Window Size | Extra Large |
Microwave Details | |
Language Conversion | English/French/Spanish |
Oven Details | |
Bake Element Power | 2,800 W Both |
Broiler Element Power | 4,000 W Both |
Broiler Location | Top of Oven |
Convection Element Power | 3,200 Both |
Convection Element Type | True Convection |
Convection Functions | Bake; Broil; Convection Conversion |
Door Broil Position | Closed |
Door Lock | Yes |
Door Removable | Yes |
Hidden Bake Element | Yes |
Installable Under Cooktop | No |
Interior Coating | Porcelain |
Light Type | Halogen |
Lower Oven Number of Oven Lights | 2 |
Number of Bake Elements | 2 |
Number of Broil Elements | 1 |
Number of Lower Oven Racks | 3 |
Number of Lower Rack Guides | 6 |
Number of Upper Oven Racks | 3 |
Number of Upper Rack Guides | 6 |
Oven Cleaning Type | Self-Cleaning |
Oven Cooking System | Convection Both |
Self-cleaning Oven Racks | No |
Upper Oven Number of Oven Lights | 2 |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Product Downloads
Control Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
FIT System Guarantee | Click here to download |
Installers Floor Damage Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
- KitchenAid: KitchenAid Craft Your Dream Kitchen Rebate
- Valid from 01/01/2025 - 06/30/2025
- Shop models included in this rebate. ⇒
- Download the rebate form. Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
No Records Found.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.